<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Questions &#187; Finance Calculations</title>
	<atom:link href="http://www.finance-questions.com/category/finance-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-questions.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Aug 2011 17:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://www.finance-questions.com</link>
<url>http://www.finance-questions.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Finance Questions</title>
</image>
		<item>
		<title>Finance Calculators</title>
		<link>http://www.finance-questions.com/2011/01/finance-calculators/</link>
		<comments>http://www.finance-questions.com/2011/01/finance-calculators/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance calculators]]></category>
		<category><![CDATA[finance calculators auto]]></category>
		<category><![CDATA[finance calculators car]]></category>
		<category><![CDATA[finance calculators online]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance calculators]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2011/01/finance-calculators/</guid>
		<description><![CDATA[<!-- Easy AdSense V2.91 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><!-- AdSpeed.com Serving Code 7.9.5 for [Ad] finance-questions.com Postbox 234x60 -->
<script type="text/javascript" src="http://g.adspeed.net/ad.php?do=js&aid=87754&wd=234&ht=60&target=_top"></script>
<noscript><iframe width="234" height="60" src="http://g.adspeed.net/ad.php?do=html&aid=87754&wd=234&ht=60&target=_top" frameborder="0" scrolling="no" allowtransparency="true" hspace="0" vspace="0"><img style="border:0px;" src="http://g.adspeed.net/ad.php?do=img&aid=87754&wd=234&ht=60&pair=as" width="234" height="60"/></iframe>
</noscript><!-- AdSpeed.com End --></div>
<!-- Easy AdSense V2.91 -->

Question: Need to know what is a Personal Finance 101 college course? I need to know what kind of math is involved also? And is it a hard class cause I'm not very good at math if I have a calculator maybe okay with add, substract and multiply. help me in need of answer ASAP!!!!!!! [...]<p><a href="http://www.finance-questions.com/2011/01/finance-calculators/">Finance Calculators</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2011/01/finance-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Payment Finance Calculator</title>
		<link>http://www.finance-questions.com/2010/12/car-payment-finance-calculator/</link>
		<comments>http://www.finance-questions.com/2010/12/car-payment-finance-calculator/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car payment]]></category>
		<category><![CDATA[car payment finance calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance calculator]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[payment finance]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/12/car-payment-finance-calculator/</guid>
		<description><![CDATA[Question: Can you pick your APR (finance rate) when purchasing a used car? I'm looking online and the payment estimate calculator asks for the APR. I'm just browsing for the future. Answer: You can negotiate with the lender. Before you go to the lender though &#038; even before you begin to shop for a new [...]<p><a href="http://www.finance-questions.com/2010/12/car-payment-finance-calculator/">Car Payment Finance Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2010/12/car-payment-finance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Calculator</title>
		<link>http://www.finance-questions.com/2010/10/finance-calculator/</link>
		<comments>http://www.finance-questions.com/2010/10/finance-calculator/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance calculator]]></category>
		<category><![CDATA[finance calculator future value]]></category>
		<category><![CDATA[finance calculator mortgage]]></category>
		<category><![CDATA[finance calculator online]]></category>
		<category><![CDATA[finance calculator vehicle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/10/finance-calculator/</guid>
		<description><![CDATA[Question: Finance Help please !!!!!!? Bond Yields Linebacker Co. has 7 percent coupon bonds on the market with nine years left to maturity. The bonds make annual payments. If the bond currently sells for $1,080, the YTM is ______percent please show me how to do it. I have a finance calculator... Answer: Ans is 5.832% [...]<p><a href="http://www.finance-questions.com/2010/10/finance-calculator/">Finance Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2010/10/finance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Finance Payment Calculator</title>
		<link>http://www.finance-questions.com/2010/04/car-finance-payment-calculator/</link>
		<comments>http://www.finance-questions.com/2010/04/car-finance-payment-calculator/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car finance payment calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/04/car-finance-payment-calculator/</guid>
		<description><![CDATA[Question: Car Buying Question? Tax &#038; Title Fees... I'm looking into buying a car, my first car purchase, it's a 2006 VW Jetta, and I plan to get my financing through Capitol One or my bank, so how does that all work? I mean I know how much I can afford using the auto loan [...]<p><a href="http://www.finance-questions.com/2010/04/car-finance-payment-calculator/">Car Finance Payment Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2010/04/car-finance-payment-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Finance Loan Calculator</title>
		<link>http://www.finance-questions.com/2009/12/auto-finance-loan-calculator/</link>
		<comments>http://www.finance-questions.com/2009/12/auto-finance-loan-calculator/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto finance loan calculator]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2009/12/auto-finance-loan-calculator/</guid>
		<description><![CDATA[Question: No Credit auto financing? Ok, I'm 19 years old, live with my family, have an active checking and savings account. I work as a General Manager at LP Cleaning Service and make $3,500.00 per month before taxes. Heres the trouble though, I have no credit history and no co-signer. I'm wanting to get approaved [...]<p><a href="http://www.finance-questions.com/2009/12/auto-finance-loan-calculator/">Auto Finance Loan Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/12/auto-finance-loan-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Economic Order Quantity</title>
		<link>http://www.finance-questions.com/2009/11/calculating-economic-order-quantity/</link>
		<comments>http://www.finance-questions.com/2009/11/calculating-economic-order-quantity/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[calculating economic order quantity]]></category>
		<category><![CDATA[Economic Order Quantity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/07/calculating-economic-order-quantity/</guid>
		<description><![CDATA[Calculating Economic Order Quantity or EOQ is easy with the Economic Order Quantity formula. Below is an Economic Order Quantity calculation you can use as an example in learning how to calculate the Economic Order Quantity. Example of Economic Order Quantity calculation Whenever you have to calculate the Economic Order Quantity, remember the Economic Order [...]<p><a href="http://www.finance-questions.com/2009/11/calculating-economic-order-quantity/">Calculating Economic Order Quantity</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/11/calculating-economic-order-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Finance Calculator</title>
		<link>http://www.finance-questions.com/2009/07/car-finance-calculator/</link>
		<comments>http://www.finance-questions.com/2009/07/car-finance-calculator/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car finance calculator]]></category>
		<category><![CDATA[car finance calculator edmunds]]></category>
		<category><![CDATA[car finance calculator excel]]></category>
		<category><![CDATA[car finance calculator online]]></category>
		<category><![CDATA[car finance calculator yahoo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2009/07/car-finance-calculator/</guid>
		<description><![CDATA[Question: I Need some Math help? Wade Ellis buys a new car for $16,113.82. He puts 10% down and obtains a simple interest amortized loan for the balance at 11 and 1/2 % interest for four years. If loan fees included in the Finance Charge total $814.14, find the APR. (Use your graphing calculator. Round [...]<p><a href="http://www.finance-questions.com/2009/07/car-finance-calculator/">Car Finance Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/07/car-finance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Finance Calculator</title>
		<link>http://www.finance-questions.com/2009/07/automobile-finance-calculator/</link>
		<comments>http://www.finance-questions.com/2009/07/automobile-finance-calculator/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile finance calculator]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2009/07/automobile-finance-calculator/</guid>
		<description><![CDATA[Question: I need car help!!! I'm so confused with online site!!? Ok. I'm doing a budget project for school and I have to have the monthly payments on a car. I chose a Honda Element and I'm on the site looking at it. Now I'm to the point where it talks about finance stuff. Can [...]<p><a href="http://www.finance-questions.com/2009/07/automobile-finance-calculator/">Automobile Finance Calculator</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/07/automobile-finance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Simple Interest</title>
		<link>http://www.finance-questions.com/2009/04/calculate-simple-interest/</link>
		<comments>http://www.finance-questions.com/2009/04/calculate-simple-interest/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[calculate simple interest]]></category>
		<category><![CDATA[financial circumstances]]></category>
		<category><![CDATA[simple interest]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/07/calculate-simple-interest/</guid>
		<description><![CDATA[In this section, you will learn how to calculate simple interest. Simple interest, like its name, is the easiest form of interests to calculate. You can use the Simple Interest Formula to calculate simple interest for many different financial circumstances. How to calculate simple interest? To calculate simple interest, you need to know: the principal [...]<p><a href="http://www.finance-questions.com/2009/04/calculate-simple-interest/">Calculate Simple Interest</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/04/calculate-simple-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Interest Formula</title>
		<link>http://www.finance-questions.com/2009/03/simple-interest-formula/</link>
		<comments>http://www.finance-questions.com/2009/03/simple-interest-formula/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Calculations]]></category>
		<category><![CDATA[compound interests]]></category>
		<category><![CDATA[simple interest formula]]></category>

		<guid isPermaLink="false">http://www.finance-questions.com/2010/07/simple-interest-formula/</guid>
		<description><![CDATA[Below is the simple interest formula used to calculate simple interests. Before we discuss the simple interest formula, let's define what simple interest is. If you don't want to use the simple interest formula to Calculate Simple Interest, you can find a simple interest calculator online, usually free of charge. The simple interest formula can [...]<p><a href="http://www.finance-questions.com/2009/03/simple-interest-formula/">Simple Interest Formula</a> is a post from: <a href="http://www.finance-questions.com">Finance Questions</a></p>
]]></description>
		<wfw:commentRss>http://www.finance-questions.com/2009/03/simple-interest-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.finance-questions.com @ 2012-02-10 11:01:09 -->
